Taschenart | Spezifikation | Tragfähigkeit | Bild | |
| Ventilsack Typ E | 400 x 400 x 150 mm | 22,68 kg / 50 lbs / 25 kg | ![]() |
Behälterbeutel | Behälterbeutel Typ A | Ø 1100 × 1050 mm | 1100 kg/1000 kg | ![]() |
Gewebter Plastikbeutel | Gewebter Plastikbeutel | 650 x 450 mm | 25 kg | ![]() |
Sonstiges Paket | Kraftpapiertüte | 650 x 420 x 80 mm | 25 kg | ![]() |
Aluminiumfolienbeutel | 850 x 560 x 1,3 mm | 25 kg | ![]() | |
Faser kann | Ø 310 × 480 mm | 25 kg | ![]() | |
Innenbeutel |
|
| ![]() | |
Aufblasbarer Sack |
|
| ![]() | |
Artikel | Spezifikation | Bild | |
Palette | Begasungspalette | 110 x 110 mm / 120 x 100 mm / 100 x 90 mm |
|
Kunststoffpalette | 110 x 110 mm | ![]() | |
Palette ohne Begasung | 110*110MM Vierwegepalette | ![]() | |
Faserplatte Typ A | 2440 x 1220 x 3 mm | ![]() | |
Andere | PE-Palettenfolie |
| ![]() |














