Taschentyp | Spezifikation | Tragfähigkeit | Bild | |
| Ventilsack Typ E | 400*400*150MM | 22,68 kg/50 Pfund/25 kg | ![]() |
Containertasche | Containersack Typ A | ¢1100 * 1050MM | 1100 kg/1000 kg | ![]() |
Gewebte Plastiktüte | Gewebte Plastiktüte | 650 x 450 mm | 25 kg | ![]() |
Anderes Paket | Kraftpapiertüte | 650*420*80MM | 25 kg | ![]() |
Aluminiumfolienbeutel | 850*560*1,3 mm | 25 kg | ![]() | |
Faser kann | ¢310*480MM | 25 kg | ![]() | |
Innentasche |
|
| ![]() | |
Aufblasbare Tasche |
|
| ![]() |
Artikel | Spezifikation | Bild | |
Palette | Begasungspalette | 110*110MM/120*100MM/100*90MM |
![]() |
Kunststoffpalette | 110 x 110 mm | ![]() | |
Nicht begasbare Palette | 110*110MM Vierwegepalette | ![]() | |
Faserplatte Typ A | 2440*1220*3MM | ![]() | |
Sonstiges | PE-Palettenfolie |
| ![]() |