Ammonium Chloride Agricultural Grade Powder 98%
| CAS No. | 12125‑02‑9 |
| Molecular Formula | NH₄Cl |
| Properties | White powder |
Specification
| Item | Index |
|---|---|
| Assay | 98% min |
| N | 25% min |
| Moisture | 1.0% max |
| Na | 1.0% max |
Application
| Usage | Mainly used in agriculture. |
| Packing | 25kgs or 1000kgs or as client's request, store at a cool, dry and well‑ventilated place. |
| Storage | Avoid moisture and water. |
| Application case | The effect of ammonium chloride on increasing yield and quality of field and horticultural crops. Its yield‑increasing effect is better than that of urea. Ammonium chloride has the function of reducing fruit acidity, increasing sugar and vitamin C content, thereby improving fruit quality. Long‑term application of ammonium chloride can cause the soil to gradually accumulate chloride ions and lower the soil pH value. |












